Network provider list
Country | Serving Network | 3G/4G |
Afghanistan | MTN | 3G |
Albania | Vodafone | 4G |
Anguilla | Digicel | 4G |
Antigua and Barbuda | C+W LIME | 4G |
Armenia | Armentel | 4G |
Aruba | Digicel | 3G |
Australia | SingTel Optus Pty Limited | 4G |
Austria | Hutchison Drei Austria GmbH | 4G |
Azerbaijan | Azercell Telecom LLC | 3G |
Bahrain | Zain BH | 4G |
Bangladesh | Robi (AKTel) | 3G |
Barbados | C+W LIME | 3G |
Belarus | Belarusian Telecommunications Network CJSC | 3G |
Belgium | Telenet Group BVBA_SPRL | 4G |
Belize | Belize Telecom | 3G |
Benin | ETISALAT | 3G |
Bolivia | Nuevatel | 4G |
Brazil | VIVO | 4G |
British Virgin Islands | Caribbean Cellular Telephone (CCT) | 3G |
Brunei Darussalam | DST COMMUNICATIONS | 3G |
Bulgaria | Telenor | 4G |
Cambodia | Hello/Smart | 4G |
Canada | Bell Mobility Inc. | 4G |
Canada | TELUS Communications Inc. | 4G |
Cayman Islands | C+W LIME | 3G |
Chile | Telefonica Movil de Chile S.A. | 4G |
China | China Unicom | 4G |
Colombia | Colombia Telecomunicaciones S.A. ESP | 4G |
Congo, The Democratic Republic of the, ex Zaire, capital: Kinshasa | Airtel Africa | 3G |
Costa Rica | Claro | 4G |
Croatia | Tele2 d.o.o za telekomunikacijske usluge | 4G |
Cyprus | Cyprus Telecommunications Authority | 4G |
Czech Republic | O2 Czech Republic a.s. | 4G |
Denmark | Hi3G Denmark ApS | 4G |
Denmark | Telenor A S | 4G |
Dominican Republic | Claro Dominicana | 3G |
Ecuador | Telefonica Moviles Ecuador S.A. | 4G |
Egypt | Orange Egypt for Telecommunications | 4G |
El Salvador | Tigo | 3G |
Estonia | Tele2 Eesti Aktsiaselts | 4G |
Faroe Islands | Faroese Telecom | 4G |
Fiji | Digicel | 3G |
Finland | DNA Ltd | 4G |
France | Bouygues Telecom | 4G |
Georgia | Mobitel LLC | 4G |
Germany | O2 | 4G |
Ghana | Vodafone | 3G |
Gibraltar | Gibtelecom Limited | 3G |
Greece | Wind Hellas Telecommunications S.A. | 4G |
Greenland | TELE Greenland | 3G |
Grenada | C+W LIME | 3G |
Guam | Pulse Mobile, LLC (Teleguam Holdings LLC) |
3G |
Guatemala | Telefonica | 4G |
Guinea | Areeba | 3G |
Guyana | Digicel | 3G |
Honduras | Tigo | 3G |
Hong Kong | SmarTone | 3G |
Hungary | Telenor Magyarorszag Zartkor?±en M?±kod?‘ Reszvenytarsasag | 4G |
Iceland | Nova ehf. | 4G |
India | Bharti Airtel Limited | 4G |
Indonesia | PT XL Axiata | 4G |
Iran | MCI | 3G |
Ireland | Three Ireland (Hutchison) Limited | 4G |
Israel | Pelephone | 4G |
Italy | WIND Telecomunicazioni S.P.A. | 3G |
Italy | H3G S.P.A. | 3G |
Ivory Coast | MTN | 3G |
Jamaica | C+W LIME | 4G |
Japan | NTT Docomo, Inc. | 4G |
Jordan | Zain Jordan | 3G |
Kazakhstan | Mobile Telecom-Service LLP | 3G |
Kenya | Safaricom | Zain | Airtel Africa | 3G |
Kuwait | Viva | 4G |
Kyrgyzstan | Sky Mobile | 3G |
Laos | Millicom | 3G |
Latvia | Tele2 SIA | 4G |
Latvia | SIA Bite Mobile | 4G |
Liechtenstein | Telecom Liechtenstein AG | 3G |
Lithuania | UAB BITE LIETUVA | 4G |
Lithuania | UAB Tele2 | 4G |
Luxembourg | Tango SA | 4G |
Macau | Hutchison | 4G |
Macedonia | VIP | 3G |
Malaysia | U Mobile Sdn. Bhd. | 4G |
Malta | Melita Mobile LTD | 3G |
Mexico | Iusacell (AT&T) | 4G |
Moldova | Moldcell | 3G |
Mongolia | Unitel | 3G |
Montenegro | MTEL d.o.o. Podgorica | 3G |
Myanmar (Burma) | Telenor | 4G |
Nepal | NTC | 3G |
Netherlands | KPN B.V. | 4G |
Netherlands | Vodafone | 4G |
New Zealand | Vodafone | 4G |
New Zealand | Spark | 4G |
Nicaragua | Telefonia Celular de Nicaragua S.A. | 3G |
Niger | Celtel Niger (Zain) | 3G |
Nigeria | MTN | 3G |
Norway | Telenor Norge AS | 4G |
Pakistan | Mobilink | 3G |
Pakistan | Warid | 3G |
Panama | Telefonica Moviles Panama, S.A. | 4G |
Paraguay | Tigo | 3G |
Peru | Viettel | 3G |
Philippines | SMART Communications | 3G |
Poland | P4 Play | 4G |
Portugal | NOS COMUNICACOES S.A. | 4G |
Qatar | Vodafone Qatar | 4G |
Romania | Telekom Romania Mobile Communications S.A. | 3G |
Romania | Vodafone | 4G |
Russia | PJSC Mobile TeleSystems (MTS) | 4G |
Saint Lucia | C+W LIME | 4G |
Saint Vincent and the Grenadines | C+W LIME | 3G |
Saudi Arabia | Saudi Telecom Co | 3G |
Serbia | Telenor d.o.o. | 4G |
Sierra Leone | Airtel SL (Zain SL) | 3G |
Singapore | M1 Limited | 4G |
Slovakia | O2 Slovakia, s.r.o. | 4G |
Slovenia | A1 Telekom Austria AG | 4G |
South Africa | Vodacom | 4G |
South Korea | SK Telecom | 4G |
Spain | Xfera Moviles, S.A. | 4G |
Spain | Telefonica Moviles Espana S.A. | 4G |
Sri Lanka | Dialog | 4G |
Sweden | Telenor Sverige AB | 4G |
Sweden | Hi3G Access AB | 4G |
Sweden | Tele2 AB | 4G |
Switzerland | Salt Mobile SA | 4G |
Taiwan | Chunghwa | 4G |
Tajikistan | Tacom | 3G |
Tanzania | Viettel | 3G |
Thailand | True Move Company Ltd | 3G |
Thailand | True Move H Universal Communication Co., Ltd. | 4G |
Tunisia | Tunisiana | 4G |
Turkey | Turkcell Iletisim Hizmetleri A.S. | 3G |
Turks and Caicos Islands | C+W LIME | 4G |
Uganda | Airtel | 3G |
Ukraine | PRJSC MTS UKRAINE | 3G |
United Kingdom (UK) | Hutchison 3G UK Limited | 4G |
United Kingdom (UK) | Telefonica UK Limited | 4G |
United States (USA) | T-Mobile | 4G |
Uruguay | Telefonica Moviles | 4G |
US Virgin Islands | AT&T | 4G |
Uzbekistan | Unitel (Beeline) | 4G |
Venezuela | Telcel C.A. | 3G |
Vietnam | Vietnam Posts and Telecommunications Group (VNPT) | 3G |
The list of network provider and data speed based on informations avaible from 1st August 2019. Globetouch reserves the right to change network operators without prior notice.
Sydney by night is one of the atrractions of Australia.
Brazil offers famous beaches like Ipanema and Copacabana in Rio de Janeiro.
Paris is always worth a visit with its numerous monuments and sights.
Greece offers as the cradle of democracy a lot of hisorical attractions.
Jerusalem is a very important city for all 3 great monoteistic world religions.
The eternal city of Rome offers a lot of history.
In Mexico, various indigenous advanced civilizations have left their traces like the Aztecs and Maya.
Thailand is a popular destination for beach holidaymakers, divers and water sports enthusiasts.
Istanbul is the only city located on 2 continents.