Standard delivery is FREE and always by PRIORITY airmail
You can provide us with a delivery address in any country, as we ship worldwide. We ship our SIM cards always as PRIORITY airmail.
Please ensure that your name is listed at the address you are giving us. This is for the Post /DHL to be able to deliver the SIM cards to you.
The delivery time depends on the country. Within the EU, the delivery time is 1-3 business days outside the EU 3-10 working days depending on the country. Please refer to the table below according to the average delivery time for the country to which you want us to ship the SIM card.
Delivery times by destination country
Destination country | Average maturity in days | Destination country | Average maturity in days |
Afghanistan | 6 – 9 | Great Britain | 2 – 4 |
Egypt | 3 – 6 | * Hong Kong | 4 – 8 |
Albania | 5 – 8 | India | 4 – 7 |
Argentina | 6 – 8 | Indonesia | 6 – 9 |
Armenia | 7 – 9 | Iran | 5 – 7 |
Australia | 4 – 7 | Ireland | 2 – 4 |
* Belgium | 2 – 3 | * Iceland | 2 – 5 |
* Bolivia | 7 – 9 | * Israel | 3 – 6 |
Bosnia and Herzegovina | 4 – 7 | Italy | 2 – 4 |
Brazil | 7 – 9 | * Japan | 3 – 4 |
Bulgaria | 3 – 7 | * Jordan | 6 – 9 |
Chile | 6 – 9 | Canada | 3 – 6 (Cities) |
Denmark | 2 – 3 | Kazakhstan | 4 – 8 |
* Ecuador | 4 – 8 | Kenya | currently no measurement |
El Salvador | 5 – 9 | Colombia | currently no measurement |
Estonia | 2 – 6 | Croatia | 3 – 6 |
* Finland | 2 – 4 | Latvia | 2 – 5 |
* France | 2 – 3 | * Lithuania | 2 – 6 |
* Ghana | 8 – 11 | * Luxembourg | 2 – 3 |
Greece | 2 – 5 | * Malaysia | 4 – 6 |
Destination country | Average maturity in days | Destination country | Average maturity in days |
Maldives | 5 – 9 | Serbia | 4 – 5 |
Malta | 2 – 4 | Singapore | 3 – 5 |
* Morocco | 4 – 7 | Slovakia | 2 – 4 |
Nepal | 7 – 9 | * Slovenia | 2 – 3 |
new Zealand | 4 – 8 | * Spain | 2 – 4 |
Netherlands | 2 – 3 | * South Africa | 5 – 8 |
* Nigeria | 5 – 9 | Taiwan | 4 – 6 |
Norway | 2 – 3 | Thailand | 4 – 7 |
* Austria | 2 – 3 | Czechia | 2 – 3 |
* Pakistan | 5 – 6 | * Turkey | 4 – 8 |
Peru | 5 – 8 | Ukraine | 3 – 4 |
Philippines | 6 – 8 | Hungary | 2 – 4 |
Poland | 2 – 4 | * Uruguay | 4 – 6 |
* Portugal | 2 – 4 | USA | 3 – 5 (Cities) |
* Romania | 2 – 6 | Uzbekistan | currently no measurement |
* Russian Federation | 7 – 8 | United Arab Emirates | 4 – 7 |
Zambia | 4 – 7 | People's Republic of China | 7 – 11 |
Saudi Arabia | zurzeit keine Messung | Belarus | 5 – 6 |
Sweden | 2 – 3 | Cyprus | 3 – 6 |
* Switzerland | 2 – 3 |
Values marked with * are done by a UNEX duration study, which is conducted by an independent research firm commissioned by the International Post Corporation (IPC). All other maturities are determined in different measurements of independent market research institutes. In the calculation of the running times all days will be considered after insertion of the shipment. The runtime values indicate the delivery standard in the respective countries from (5 - or 6-day delivery in the week). The days indicated above are too considered as a guide or average. No guarantees by the shipping company or travSIM GmbH.
Study from: 01/2010
Express delivery - for everyone who needs it super fast
We also offer international express delivery for an extra charge of € 5.14.
For Germany, you can pay for a “next day” express service for your SIM card to be delivery the very next working day. The additional charge is € 9.90 and can only be booked for deliveries within Germany which are done before 4pm.
If you wish we will ship the SIM card by registered and insured mail for an additional charge of 0.80 Euros.
Processing time and contact
To process your order we require one business day.
If you have problem with your delivery, or according to the above indicative maximum times have still not received any mail from us, please contact us via e-mail
